![]() ![]() |
|
![]() |
![]()
![]() |
![]()
![]() |
![]()
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
Regional Coding | 2, 4 | 1 | 1 | Regional Coding | |||||||||||||||||||||||||||||||||||||||||||||
TV Standard | PAL / 50Hz @ 25 fps | NTSC / 60Hz @ 29,97 fps | NTSC / 60Hz @ 29,97 fps | TV Standard | |||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 1,78:1 | 1,85:1 | 1,78:1 | Aspect Ratio | |||||||||||||||||||||||||||||||||||||||||||||
Anamorphic | yes | yes | yes | Anamorphic | |||||||||||||||||||||||||||||||||||||||||||||
Videobitrate | 7,21 MBit/s | 6,31 MBit/s | 5,54 MBit/s | Videobitrate | |||||||||||||||||||||||||||||||||||||||||||||
Telecine | progressiv | progressiv | progressiv | Telecine | |||||||||||||||||||||||||||||||||||||||||||||
Audiotracks |
|
|
|
Audiotracks | |||||||||||||||||||||||||||||||||||||||||||||
Subtitles | Deutsch, Englisch, Englisch für Hörgeschädigte, Arabisch, Bulgarisch, Dänisch, Finnisch, Französisch, Griechisch, Hebräisch, Holländisch, Isländisch, Italienisch, Kroatisch, Norwegisch, Polnisch, Rumänisch, Schwedisch, Slowenisch, Spanisch, Tschechisch, Türkisch, Ungarisch | Englisch, Spanisch, Französisch | Englisch für Hörgeschädigte, Closed Captions (Englisch) | Subtitles | |||||||||||||||||||||||||||||||||||||||||||||
Extras |
|
|
|
Extras | |||||||||||||||||||||||||||||||||||||||||||||
DVD Capacity | DVD9 - (5,11 GB / 7,95 GB) | DVD9 - (7,93 GB / 7,95 GB) | DVD5 - (3,86 GB / 4,37 GB) | DVD Capacity | |||||||||||||||||||||||||||||||||||||||||||||
Packaging | Keepcase | Slimcase | Keepcase | Packaging | |||||||||||||||||||||||||||||||||||||||||||||
Distributor | Paramount Home Entertainment | Paramount Home Entertainment | Paramount Home Entertainment | Distributor | |||||||||||||||||||||||||||||||||||||||||||||
Comment | Zusammen mit Teil 1 auf einer DVD9. Teil der Box "From Crystal Lake to Manhattan" mit zusätzlicher Extra-DVD | Comment |
![]() |
Loading 24 Screenshots = 2.08 MByte |
Press your left mousebutton on any area of a screenshot and a 600 percent blow-up will be calculated. |
Conclusion |
Update: Die dt. DVD bietet ein schärferes Bild und natürlichere Farben. Außerdem wirkt das Bild der US DVDs etwas in die Breite gezogen. Paramount hat es sich einfach gemacht und den alten Transfer recycelt. Beide DVDs liegen somit gleichauf, wobei die alte Auflage bei 6-facher Vergrößerung etwas schärfer wirkt. |
DE | US UE | US | ||
![]() |
![]() |
![]() |
||
50% Image | 6 | 5 | 5 | Image 50% |
30% Sound | 5 | 5 | 5 | Sound 30% |
20% Extras | 1 | 0 | 1 | Extras 20% |
Total | 4.7 | 4.0 | 4.2 | Total |